Manufacturer | Samsung Electronics |
---|---|
Series | Galaxy series; S series |
Compatible networks | GSM/GPRS/EDGE 850, 900, 1800, and 1900 MHz UMTS/HSPA+ (21 Mbps down, 5.76 Mbps up) 850, 900, 1900, and 2100 MHz LTE In certain regions |
Availability by country | 29 May 2012 in Europe |
Predecessor | Samsung Galaxy S II |
Related | Samsung Galaxy Note Galaxy Nexus |
Type | Touchscreen smartphone |
Dimensions | H 136.6 mm (5.38 in) W 70.6 mm (2.78 in) D 8.6 mm (0.34 in) |
Weight | 133 g (4.7 oz) |
Operating system | Android 4.0.4 (Ice Cream Sandwich) with TouchWiz "Nature UX" UI |
SoC | Samsung Exynos 4 Quad |
CPU | 1.4 GHz quad-core ARM Cortex-A9 |
GPU | ARM Mali-400 MP |
Memory | 1 GB RAM |
Storage | 16/32/64 GB flash memory |
Removable storage | up to 64 GB microSDXC |
Battery | 2100 mAh |
Data inputs | Multi-touch touch screen, aGPS,GLONASS, barometer |
Display | 4.8 in (120 mm) AMOLED with 1280×720 pixels (306 ppi) and RGBG-Matrix (PenTile) |
Rear camera | 8 megapixels |
Front camera | 1.9 megapixels |
Connectivity | Bluetooth 4.0, Wi-Fi supporting 802.11 a/b/g/n, NFC, AllShare |
Sunday, 20 May 2012
Samsung Galaxy S3
Labels:
luxury
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment